Calculated Results | |
---|---|
Year 1 Airlines Card | |
Miles Reward | 22,000.00 |
End Balance | 3,800.00 |
Year 1 Low APR Card | |
End Balance | 3,800.00 |
Airlines Card will save 220.00 after 1 year | |
Year 2 Airlines Card | |
Interest Paid | 524.83 |
Fee Paid | 25.00 |
Miles Reward | 34,000.00 |
End Balance | 3,124.83 |
Year 2 Low APR Card | |
Interest Paid | 341.35 |
End Balance | 2,941.35 |
Airlines Card will save 131.52 after 2 years | |
Year 3 Airlines Card | |
Interest Paid | 941.13 |
Fee Paid | 50.00 |
Miles Reward | 46,000.00 |
End Balance | 2,341.13 |
Year 3 Low APR Card | |
Interest Paid | 592.79 |
End Balance | 1,992.79 |
Airlines Card will save 61.67 after 3 years |
Year | Airline Interest | Miles Reward | Miles Value | Airline Balance | Low APR Interest | Low APR Balance | |
---|---|---|---|---|---|---|---|
1 | 0.00 | 22,000.00 | 220.00 | 3,800.00 | 0.00 | 3,800.00 | |
month | 1 | 0.00 | 1,000.00 | 10.00 | 4,900.00 | 0.00 | 4,900.00 |
month | 2 | 0.00 | 1,000.00 | 10.00 | 4,800.00 | 0.00 | 4,800.00 |
month | 3 | 0.00 | 1,000.00 | 10.00 | 4,700.00 | 0.00 | 4,700.00 |
month | 4 | 0.00 | 1,000.00 | 10.00 | 4,600.00 | 0.00 | 4,600.00 |
month | 5 | 0.00 | 1,000.00 | 10.00 | 4,500.00 | 0.00 | 4,500.00 |
month | 6 | 0.00 | 1,000.00 | 10.00 | 4,400.00 | 0.00 | 4,400.00 |
month | 7 | 0.00 | 1,000.00 | 10.00 | 4,300.00 | 0.00 | 4,300.00 |
month | 8 | 0.00 | 1,000.00 | 10.00 | 4,200.00 | 0.00 | 4,200.00 |
month | 9 | 0.00 | 1,000.00 | 10.00 | 4,100.00 | 0.00 | 4,100.00 |
month | 10 | 0.00 | 1,000.00 | 10.00 | 4,000.00 | 0.00 | 4,000.00 |
month | 11 | 0.00 | 1,000.00 | 10.00 | 3,900.00 | 0.00 | 3,900.00 |
month | 12 | 0.00 | 1,000.00 | 10.00 | 3,800.00 | 0.00 | 3,800.00 |
2 | 524.83 | 34,000.00 | 340.00 | 3,124.83 | 341.35 | 2,941.35 | |
month | 13 | 47.50 | 1,000.00 | 10.00 | 3,747.50 | 31.67 | 3,731.67 |
month | 14 | 46.84 | 1,000.00 | 10.00 | 3,694.34 | 31.10 | 3,662.76 |
month | 15 | 46.18 | 1,000.00 | 10.00 | 3,640.52 | 30.52 | 3,593.29 |
month | 16 | 45.51 | 1,000.00 | 10.00 | 3,586.03 | 29.94 | 3,523.23 |
month | 17 | 44.83 | 1,000.00 | 10.00 | 3,530.85 | 29.36 | 3,452.59 |
month | 18 | 44.14 | 1,000.00 | 10.00 | 3,474.99 | 28.77 | 3,381.36 |
month | 19 | 43.44 | 1,000.00 | 10.00 | 3,418.43 | 28.18 | 3,309.54 |
month | 20 | 42.73 | 1,000.00 | 10.00 | 3,361.16 | 27.58 | 3,237.12 |
month | 21 | 42.01 | 1,000.00 | 10.00 | 3,303.17 | 26.98 | 3,164.10 |
month | 22 | 41.29 | 1,000.00 | 10.00 | 3,244.46 | 26.37 | 3,090.46 |
month | 23 | 40.56 | 1,000.00 | 10.00 | 3,185.02 | 25.75 | 3,016.22 |
month | 24 | 39.81 | 1,000.00 | 10.00 | 3,124.83 | 25.14 | 2,941.35 |
3 | 941.13 | 46,000.00 | 460.00 | 2,341.13 | 592.79 | 1,992.79 | |
month | 25 | 39.06 | 1,000.00 | 10.00 | 3,063.89 | 24.51 | 2,865.86 |
month | 26 | 38.30 | 1,000.00 | 10.00 | 3,002.19 | 23.88 | 2,789.75 |
month | 27 | 37.53 | 1,000.00 | 10.00 | 2,939.72 | 23.25 | 2,712.99 |
month | 28 | 36.75 | 1,000.00 | 10.00 | 2,876.46 | 22.61 | 2,635.60 |
month | 29 | 35.96 | 1,000.00 | 10.00 | 2,812.42 | 21.96 | 2,557.57 |
month | 30 | 35.16 | 1,000.00 | 10.00 | 2,747.57 | 21.31 | 2,478.88 |
month | 31 | 34.34 | 1,000.00 | 10.00 | 2,681.92 | 20.66 | 2,399.54 |
month | 32 | 33.52 | 1,000.00 | 10.00 | 2,615.44 | 20.00 | 2,319.53 |
month | 33 | 32.69 | 1,000.00 | 10.00 | 2,548.14 | 19.33 | 2,238.86 |
month | 34 | 31.85 | 1,000.00 | 10.00 | 2,479.99 | 18.66 | 2,157.52 |
month | 35 | 31.00 | 1,000.00 | 10.00 | 2,410.99 | 17.98 | 2,075.50 |
month | 36 | 30.14 | 1,000.00 | 10.00 | 2,341.13 | 17.30 | 1,992.79 |
Most of the credit card issuer will give you a lower APR for a promotional period (normally is one year). That lower APR called introductory APR. The APR after that period called regular APR.
annual (yearly) fee charged by a credit card company each year for use of a credit card. This is a separated fee from interest charge on unpaid balances. While annual fees were once common, they largely disappeared in the 80s and 90s, remaining only on a few classes of cards, such as secured cards or those that offer good reward.
Available credit is the difference between the credit limit and outstanding charges on the account. It is the amount that is available to be charged to a credit card.
Average daily balance is a key number used in the formula that computes how much interest you have to pay on a credit card balance. An average daily balance is determined by adding the balance of each day and then dividing that total by the number of days in the billing cycle.
A balance transfer occurs when the outstanding balance of one or multiple credit cards is moved to another credit card account. The new card will normally have a lower APR so that the card holder can save money. Most credit card issuers offer introductory balance transfer APRs that are lower than the regular APR. Therefore, if you can pay off the balance during that period, you can save even more. Balance transfers usually have fees.
A cardholder agreement provides the terms and conditions of a credit card account. This agreement is required by federal law as a consumer disclosure. It also represents a binding agreement between card issuers and their customers. It must include the annual percentage rate, the monthly minimum payment formula, annual fees and dispute resolution processes. Changes in the cardholder agreement can be made, with written advance notice, at any time by the issuer. Cardholders have the right to cancel their cards if they do not accept such changes in terms, and pay off existing balances under the previous account terms.
Cash back is a reward program by the credit card company that returns to you a percentage of the total amount you spent on your credit card over a specific period of time, usually monthly.
A credit limit is the maximum amount of unpaid balance that can be charged to a credit card. The size of a credit limit, and how much of it has been borrowed, have a large influence on consumer credit scores. Low credit utilization that is, a credit limit on which little has been borrowed leads to a higher credit score. Credit limit is also known as a credit line.
The minimum payment is the lowest amount of money that you are required to pay on your credit card statement each month. See your credit card agreement document to find how the minimum payment for the card is calculated. Until 2004, minimum payments were commonly as low as 2 percent, which meant that any large balance could take decades to pay off if only the minimum payment was made. Under pressure from federal banking regulators, card issuers ramped up the required minimum payment. The industry standard is now to calculate the minimum as all fees and interest due that month plus 1 percent of the principal amount owed represented as i+1