Confirmed | Death | |||
---|---|---|---|---|
113415604 +30616938 | 2517422 +704957 | |||
last updated: 2021-02-27 20:52 UTC time from coronavirus-tracker-api.herokuapp.com |
Location | Confirmed | Death |
---|---|---|
US | 28486394 +28486378 | 510458 +510458 |
India | 11079979 +11079976 | 156938 +156938 |
Brazil | 10455630 +10455630 | 252835 +252835 |
Russia | 4175757 +4175755 | 83900 +83900 |
United Kingdom | 4175315 +4175281 | 122648 +122648 |
France | 3746707 +3746693 | 85738 +85737 |
Spain | 3188553 +3188547 | 69142 +69142 |
Italy | 2888923 +2888601 | 97227 +97217 |
Turkey | 2683971 +2683971 | 28432 +28432 |
Germany | 2436506 +2436489 | 69939 +69939 |
Colombia | 2244792 +2244792 | 59518 +59518 |
Argentina | 2098728 +2098728 | 51887 +51887 |
Mexico | 2076882 +2076882 | 184474 +184474 |
Poland | 1684788 +1684788 | 43353 +43353 |
Iran | 1615184 +1615089 | 59899 +59883 |
South Africa | 1510778 +1510778 | 49784 +49784 |
Ukraine | 1381273 +1381273 | 27146 +27146 |
Indonesia | 1322866 +1322866 | 35786 +35786 |
Peru | 1316363 +1316363 | 46094 +46094 |
Czechia | 1212780 +1212780 | 19999 +19999 |
Netherlands | 1093899 +1093899 | 15626 +15626 |
Canada | 866667 +866656 | 21915 +21915 |
Chile | 816929 +816927 | 20400 +20400 |
Portugal | 802773 +802773 | 16243 +16243 |
Romania | 795732 +795732 | 20233 +20233 |
Israel | 770780 +770779 | 5697 +5697 |
Belgium | 766654 +766653 | 22034 +22034 |
Iraq | 688698 +688697 | 13365 +13365 |
Sweden | 657309 +657308 | 12826 +12826 |
Pakistan | 578797 +578795 | 12837 +12837 |
Philippines | 571327 +571324 | 12247 +12246 |
Switzerland | 554932 +554931 | 9961 +9961 |
Bangladesh | 545424 +545424 | 8395 +8395 |
Morocco | 482994 +482994 | 8608 +8608 |
Austria | 454860 +454858 | 8515 +8515 |
Serbia | 453240 +453240 | 4414 +4414 |
Japan | 429873 +429700 | 7818 +7815 |
Hungary | 419182 +419182 | 14795 +14795 |
United Arab Emirates | 385160 +385147 | 1198 +1198 |
Jordan | 383912 +383912 | 4650 +4650 |
Saudi Arabia | 376723 +376723 | 6483 +6483 |
Lebanon | 369692 +369691 | 4610 +4610 |
Panama | 339781 +339781 | 5820 +5820 |
Slovakia | 303420 +303420 | 6966 +6966 |
Malaysia | 295951 +295929 | 1111 +1111 |
Belarus | 284500 +284500 | 1957 +1957 |
Ecuador | 282599 +282599 | 15713 +15713 |
Nepal | 273984 +273983 | 2771 +2771 |
Georgia | 270137 +270137 | 3485 +3485 |
Kazakhstan | 261244 +261244 | 3160 +3160 |
Bolivia | 247891 +247891 | 11609 +11609 |
Bulgaria | 245627 +245627 | 10128 +10128 |
Croatia | 242097 +242096 | 5503 +5503 |
Dominican Republic | 238205 +238205 | 3082 +3082 |
Azerbaijan | 233989 +233989 | 3213 +3213 |
Tunisia | 231964 +231964 | 7942 +7942 |
Ireland | 218251 +218251 | 4300 +4300 |
Denmark | 210900 +210900 | 2354 +2354 |
Costa Rica | 204341 +204341 | 2800 +2800 |
Lithuania | 196690 +196690 | 3225 +3225 |
Kuwait | 189046 +189035 | 1072 +1072 |
Slovenia | 188676 +188676 | 3823 +3823 |
Greece | 188201 +188201 | 6439 +6439 |
Moldova | 183338 +183338 | 3899 +3899 |
Egypt | 181241 +181240 | 10590 +10590 |
West Bank and Gaza | 180848 +180848 | 2019 +2019 |
Guatemala | 173814 +173814 | 6348 +6348 |
Armenia | 171510 +171510 | 3183 +3183 |
Honduras | 168911 +168911 | 4117 +4117 |
Qatar | 162737 +162737 | 257 +257 |
Paraguay | 157603 +157603 | 3152 +3152 |
Ethiopia | 157047 +157047 | 2340 +2340 |
Nigeria | 155076 +155076 | 1902 +1902 |
Burma | 141875 +141875 | 3198 +3198 |
Oman | 140588 +140586 | 1562 +1562 |
Venezuela | 138295 +138295 | 1338 +1338 |
Libya | 132458 +132458 | 2174 +2174 |
Bosnia and Herzegovina | 130979 +130979 | 5071 +5071 |
Bahrain | 121127 +121104 | 442 +442 |
Algeria | 112805 +112804 | 2977 +2977 |
Kenya | 105467 +105467 | 1853 +1853 |
Albania | 105229 +105229 | 1756 +1756 |
North Macedonia | 101762 +101762 | 3119 +3119 |
China | 100885 +23131 | 4834 +2169 |
Korea, South | 89321 +88344 | 1595 +1585 |
Kyrgyzstan | 86142 +86142 | 1463 +1463 |
Latvia | 84983 +84983 | 1601 +1601 |
Ghana | 82586 +82586 | 594 +594 |
Sri Lanka | 82430 +82429 | 464 +464 |
Uzbekistan | 79804 +79804 | 622 +622 |
Zambia | 77639 +77639 | 1066 +1066 |
Montenegro | 74789 +74789 | 994 +994 |
Norway | 70564 +70564 | 622 +622 |
Kosovo | 68451 +68451 | 1592 +1592 |
Estonia | 62830 +62830 | 575 +575 |
Singapore | 59913 +59822 | 29 +29 |
El Salvador | 59866 +59866 | 1841 +1841 |
Mozambique | 58218 +58218 | 613 +613 |
Uruguay | 56542 +56542 | 601 +601 |
Finland | 56407 +56406 | 742 +742 |
Afghanistan | 55696 +55695 | 2442 +2442 |
Luxembourg | 55110 +55110 | 637 +637 |
Cuba | 48441 +48441 | 314 +314 |
Uganda | 40322 +40322 | 334 +334 |
Namibia | 38424 +38424 | 418 +418 |
Zimbabwe | 36044 +36044 | 1463 +1463 |
Cameroon | 35714 +35714 | 551 +551 |
Cyprus | 34181 +34181 | 231 +231 |
Senegal | 34031 +34031 | 857 +857 |
Cote d'Ivoire | 32478 +32478 | 190 +190 |
Malawi | 31675 +31675 | 1037 +1037 |
Sudan | 30284 +30284 | 1878 +1878 |
Australia | 28965 +28950 | 909 +909 |
Botswana | 28371 +28371 | 310 +310 |
Thailand | 25809 +25772 | 83 +83 |
Congo (Kinshasa) | 25691 +25691 | 707 +707 |
Jamaica | 22471 +22471 | 413 +413 |
Malta | 21982 +21982 | 313 +313 |
Angola | 20759 +20759 | 504 +504 |
Madagascar | 19831 +19831 | 297 +297 |
Maldives | 19479 +19479 | 60 +60 |
Rwanda | 18689 +18689 | 258 +258 |
Mauritania | 17187 +17187 | 439 +439 |
Eswatini | 16972 +16972 | 650 +650 |
Guinea | 15894 +15894 | 89 +89 |
Syria | 15467 +15467 | 1018 +1018 |
Cabo Verde | 15253 +15253 | 146 +146 |
Gabon | 14564 +14564 | 83 +83 |
Tajikistan | 13308 +13308 | 90 +90 |
Haiti | 12352 +12352 | 247 +247 |
Belize | 12293 +12293 | 315 +315 |
Burkina Faso | 11939 +11939 | 142 +142 |
Andorra | 10822 +10822 | 110 +110 |
Lesotho | 10491 +10491 | 292 +292 |
Suriname | 8913 +8913 | 170 +170 |
Congo (Brazzaville) | 8820 +8820 | 128 +128 |
Bahamas | 8519 +8519 | 179 +179 |
Guyana | 8513 +8513 | 195 +195 |
Mali | 8358 +8358 | 350 +350 |
Trinidad and Tobago | 7704 +7704 | 139 +139 |
South Sudan | 7597 +7597 | 90 +90 |
Togo | 6730 +6730 | 82 +82 |
Somalia | 6687 +6687 | 223 +223 |
Nicaragua | 6445 +6445 | 173 +173 |
Djibouti | 6062 +6062 | 63 +63 |
Iceland | 6049 +6049 | 29 +29 |
Equatorial Guinea | 5957 +5957 | 91 +91 |
Benin | 5434 +5434 | 70 +70 |
Central African Republic | 5004 +5004 | 63 +63 |
Niger | 4740 +4740 | 172 +172 |
Gambia | 4691 +4691 | 148 +148 |
Chad | 3957 +3957 | 138 +138 |
Sierra Leone | 3884 +3884 | 79 +79 |
San Marino | 3671 +3671 | 73 +73 |
Comoros | 3558 +3558 | 144 +144 |
Saint Lucia | 3356 +3356 | 35 +35 |
Guinea-Bissau | 3241 +3241 | 48 +48 |
Barbados | 2994 +2994 | 33 +33 |
Mongolia | 2866 +2866 | 2 +2 |
Eritrea | 2847 +2847 | 7 +7 |
Seychelles | 2592 +2592 | 11 +11 |
Liechtenstein | 2564 +2564 | 54 +54 |
Vietnam | 2426 +2410 | 35 +35 |
New Zealand | 2372 +2372 | 26 +26 |
Yemen | 2267 +2267 | 627 +627 |
Burundi | 2143 +2143 | 3 +3 |
Liberia | 2010 +2010 | 85 +85 |
Monaco | 1942 +1942 | 23 +23 |
Sao Tome and Principe | 1745 +1745 | 28 +28 |
Saint Vincent and the Grenadines | 1519 +1519 | 6 +6 |
Papua New Guinea | 1228 +1228 | 12 +12 |
Taiwan* | 951 +920 | 9 +8 |
Bhutan | 867 +867 | 1 +1 |
Cambodia | 767 +766 | 0 |
MS Zaandam | 721 +30 | 15 +12 |
Antigua and Barbuda | 701 +701 | 14 +14 |
Mauritius | 610 +610 | 10 +10 |
Tanzania | 509 +509 | 21 +21 |
Brunei | 185 +185 | 3 +3 |
Grenada | 148 +148 | 1 +1 |
Dominica | 142 +142 | 0 |
Timor-Leste | 110 +110 | 0 |
Fiji | 59 +59 | 2 +2 |
Laos | 45 +45 | 0 |
Saint Kitts and Nevis | 41 +41 | 0 |
Holy See | 27 +27 | 0 |
Solomon Islands | 18 +18 | 0 |
Marshall Islands | 4 +4 | 0 |
Samoa | 3 +3 | 0 |
Micronesia | 1 +1 | 0 |
Vanuatu | 1 +1 | 0 |
This handbook contains three parts: